There are no blog posts for this server. |
Rank | Name | Score | Time Played |
1. | LaLa | 1255274 | 4:43:10 |
2. | ETc|DrWest | 734224 | 1:14:38 |
3. | CuorDiLeone | 480285 | 44:39 |
4. | ETc|CracK28 | 471512 | 4:25:11 |
5. | 0728 | 339970 | 1:10:36 |
6. | I LOVE IT | 311235 | 10:42 |
7. | ToF | 203471 | 54:41 |
8. | zozo | 166615 | 12:41 |
9. | ETc|Jiggy* | 151480 | 5:53:11 |
10. | ETc|T4SIOR | 150252 | 04:43 |
11. | ETc|BigKiller | 126270 | 42:39 |
12. | Saw | 109743 | 56:38 |
13. | -GRI JAN DE MORE- | 106618 | 46:42 |
14. | Deviria!?! | 105073 | 1:16:39 |
15. | serz | 104211 | 8:49:09 |
16. | ETc|MeDiC** | 85958 | 22:42 |
17. | veepee | 85664 | 58:42 |
18. | Herr Geutebrueck | 73119 | 22:42 |
19. | kulson | 60492 | 22:42 |
20. | watelord | 53514 | 1:08:37 |
21. | R o R o | 45998 | 2:47:13 |
22. | >SRS<_LILI.pl | 41368 | 1:16:39 |
23. | Nina Hagen | 34947 | 12:41 |
24. | STL | 29779 | 1:48:41 |
25. | zeko slo | 27529 | 26:38 |
26. | MoMo | 22588 | 08:38 |
27. | Kechren | 21379 | 1:14:38 |
28. | Bobby | 19673 | 10:42 |
29. | ter | 17319 | 10:42 |
30. | jordiniki | 16608 | 18:40 |
31. | HALLO | 14888 | 50:39 |
32. | KerstiKaljulaid | 14046 | 1:12:38 |
33. | evilblade | 12829 | 48:41 |
34. | <SARS>Jacentrop | 11810 | 14:38 |
35. | ETc|Dalad1er | 8515 | 08:38 |
36. | ETc|>.! Stella | 6738 | 06:40 |
37. | vl0zje | 3998 | 12:41 |
38. | Pattara | 124 | 08:38 |
39. | bigbass | 0 | 4:35:06 |
39. | THE***END | 0 | 2:27:09 |
39. | ETc|A^DArKnesS) | 0 | 7:12:14 |
39. | ETc|M.i.T | 0 | 2:45:07 |
39. |
ETc|*m4g!cK*
![]() |
0 | 5:01:11 |
39. | ETc|Pete. | 0 | 20:39 |
39. | ETc|Barnz. | 0 | 2:05:13 |
39. | ETc|.$uLt@n. | 0 | 54:41 |
39. |
ETc|Le3
![]() |
0 | 2:00:36 |
39. | tchi kai | 0 | 9:29:12 |
39. | ETc|aalleexx | 0 | 9:05:14 |
Rank | Name | Score | Time Played |
1. | ETc|garekip| | 4294967295 | 97.77 hr |
1. | LaLa | 4294967295 | 1747.37 hr |
1. | SCREAM!!!MF | 4294967295 | 1770.42 hr |
1. | ETc|Hugo | 4294967295 | 824.97 hr |
5. | oops | 3926168677 | 849.52 hr |
6. | ETc|M.I.T | 3658265623 | 2526.35 hr |
7. | ETc|WeednesS | 3511674470 | 1276.1 hr |
8. | OMEGA | 3438223296 | 1741.75 hr |
9. | =^_^= | 3130933451 | 1073.15 hr |
10. | horace | 2795936345 | 1076.1 hr |