Rank | Name | Score | Time Played |
1. | Its Ya Boi Mosin (Lu | 43 | 1:00:03 |
2. | Morreski | 38 | 14:02 |
3. | EMT_ | 24 | 1:26:01 |
4. | Pencilvester | 21 | 18:05 |
5. | <DON>kedr | 20 | 1:06:04 |
6. | blueberryboy.346 | 18 | 08:02 |
7. | colt_11_ | 16 | 16:04 |
7. | evgsys12 | 16 | 54:03 |
9. | JOHNN | 14 | 1:48:01 |
9. | Dunken Illegal Alien | 14 | 56:02 |
11. | zdumais | 11 | 1:42:04 |
11. | Mephala | 11 | 06:04 |
13. | Night Scope | 8 | 2:06:34 |
13. | [SGS]Asashio | 8 | 32:01 |
13. | ##_2 | 8 | 08:02 |
16. | Vasili the sniper | 7 | 54:03 |
17. | >>> B L A N K <<< | 6 | 1:30:04 |
18. | Claw | 4 | 06:04 |
18. | ¥LookOut¥*NhazghKoL* | 4 | 18:05 |
18. | practiceroombob | 4 | 04:05 |
18. | francoprijal | 4 | 40:04 |
22. | vronshin | 3 | 10:03 |
23. | ###### | 2 | 36:04 |
23. | Stark | 2 | 04:05 |
23. | MeinDeutschVolks | 2 | 04:05 |
23. | Smokyboii | 2 | 1:49:36 |
27. | Chilliers | 1 | 14:02 |
27. | Lethal_ | 1 | 28:02 |
29. | owo | 0 | 5:26:32 |
29. | egor1991ssx | 0 | 02:01 |
29. | CherokeeRaider | 0 | 2:50:31 |
29. | AphexFMA | 0 | 48:04 |
29. | General_Traktor | 0 | 04:05 |
29. | BUM-BUM | 0 | 1:43:59 |
29. | BPK Phoenix | 0 | 54:03 |
29. | juancarlos01pm | 0 | 1:34:04 |
29. | ROBEAR9 | 0 | 1:48:01 |
29. | Fuck S#team | 0 | 02:01 |
29. | Ilya Murometz | 0 | 3:48:29 |
29. | jorg1234 | 0 | 9:48:26 |
29. | BBF.25.hipparch | 0 | 2:34:34 |
29. | 3dayrun | 0 | 1:38:01 |
43. | Soloman | -1 | 20:01 |
44. | Huddy | -2 | 12:04 |
45. | ## | -6 | 22:00 |
Rank | Name | Score | Time Played |
1. | holyburst | 774263 | 1260.32 hr |
2. | TickTickBoom | 681884 | 1870 hr |
3. | Heinz Guderian | 635325 | 1376.47 hr |
4. | DeT | 462888 | 736.7 hr |
5. | Skittle Fart Extreme | 374574 | 781.23 hr |
6. | cerbero19 | 360705 | 650.3 hr |
7. |
FooFighter
![]() |
343553 | 928.93 hr |
8. | JuniperM40 | 283483 | 499.17 hr |
9. | TheChickenKing | 282248 | 436.28 hr |
10. | Bosnian_Kaos | 277808 | 515.58 hr |